EPISODE 275: "UNFINISHED BUSINESS"

This week Tom & Zeus review the recently updated release from the late great Eric Carr, "Unfinished Business."

This year on Record Store Day, Eric Carr released a new version of his 2011 posthumous album, Unfinished Business. The packaging was incredible, including a light that glows on the new cover art featuring Eric Carr in the fox makeup. The album also including 5 unreleased cuts from Eric is his pre-KISS bands.

This album has spoken words by Eric, original demos, covers of songs and more. The newer version of the album gives fans even more of a look at the talent of everyone's favorite Fox.

This is the 7th album by KISS members outside of KISS that SIOL has reviewed. As usual they rank the songs and then rank the album and covers against the six previous KISS member albums outside of KISS.

A must have for every KISS fan and Boogie Nights funk fan too!

 
 
<center><button id="spoilerbutton" title="Click to Show/Hide Content" type="button" onclick="if(document.getElementById('spoiler') .style.display=='none') {document.getElementById('spoiler') .style.display=''}else{document.getElementById('spoiler') .style.display='none'}">View Spoiler</button>
<div id="spoiler" style="display:none">
  
<style>
table {
 width: 100%;
 border-collapse: collapse;
 margin: auto;
 }
/* alternate row colors */
tr {
 background: #25272f;
 }
th {
 background: #744172;
 color: white;
 font-weight: bold;
 padding: 10px;
 border: 1px solid #000000;
 text-align: left;
 font-size: 18px;
 }
 td {
 padding: 10px;
 border: 1px solid #000000;
 text-align: left;
 font-size: 18px;
 color: #fff;
 }
  @media only screen and (max-width: 760px) {
  td[data-column="#"] {
    background-color: #744172;
  }
}
@media
only screen and (max-width: 760px),
(min-device-width: 768px) and (max-device-width: 1024px) {
 table {
 width: 100%;
 }
 table, thead, tbody, th, td, tr {
 display: block;
 }
 thead tr {
 position: absolute;
 top: -9999px;
 left: -9999px;
 }
 td {
 /* look like a row on mobile */
 position: relative;
 padding-left: 25%;
 border: 1px solid #000000;
 }
 td:before {
position: absolute;
 /* Top/left values mimic padding */
 top: 6px;
 left: 6px;
 width: 45%;
 padding-right: 10px;
 white-space: wrap;
 /* Label the data */
 content: attr(data-column);
 color: #fff;
 font-weight: bold;
 }
}
</style>

 <div class="Tom-Zeus-div" style="height:auto; overflow:none;">
         <table cellspacing="0" cellpadding="1" border="0" style="width:100%;text-align:center;">
 <thead>	
 <tr>
 <th class="Number-th">#</th>
 <th class="Tom-Zeus-th">TOM</th>
 <th class="Tom-Zeus-th">ZEUS</th>
 </tr>
 </thead>
 <tbody>
					<tr>
						<td data-column="#">1.</td>
						<td data-column="Tom">Eyes Of Love</td>
						<td data-column="Zeus">Elephant Man</td>
					</tr>
					<tr>
						<td data-column="#">2.</td>
						<td data-column="Tom">Elephant Man</td>
						<td data-column="Zeus">Eyes Of Love</td>
                    </tr>
               		<tr>
						<td data-column="#">3.</td>
						<td data-column="Tom">All Hell's Breakin' Loose</td>
						<td data-column="Zeus">All Hell's Breakin' Loose</td>
					</tr>
                   	<tr>
						<td data-column="#">4.</td>
						<td data-column="Tom">Carr Jam 1981</td>
						<td data-column="Zeus">Troubles Inside You</td>
					</tr>
                    <tr>
						<td data-column="#">5.</td>
						<td data-column="Tom">No One's Messin' With You</td>
						<td data-column="Zeus">Just Can't Wait</td>
					</tr>
                    <tr>
						<td data-column="#">6.</td>
						<td data-column="Tom">Bill Aucoin Talks About Eric</td>
						<td data-column="Zeus">No One's Messin' Around</td>
					</tr>
                    <tr>
						<td data-column="#">7.</td>
						<td data-column="Tom">Shandi</td>
						<td data-column="Zeus">Dial L For Love</td>
					</tr>
                   	<tr>
						<td data-column="#">8.</td>
						<td data-column="Tom">Just Can't Wait</td>
						<td data-column="Zeus">Bill Aucoin Talks About Eric</td>
					</tr>
                    <tr>
						<td data-column="#">9.</td>
						<td data-column="Tom">Black Magic Woman</td>
						<td data-column="Zeus">Shandi</td>
					</tr>
                    <tr>
						<td data-column="#">10.</td>
						<td data-column="Tom">Through The Years (Live)</td>
						<td data-column="Zeus">Eric Speaks To The Fans</td>
					</tr>
                    <tr>
						<td data-column="#">11.</td>
						<td data-column="Tom">Eric Speaks To The Fans</td>
						<td data-column="Zeus">Eric Talks About His Audition</td>
					</tr>
                    <tr>
						<td data-column="#">12.</td>
						<td data-column="Tom">Eric Talks About His Music</td>
						<td data-column="Zeus">Eric Talks About Mark St. John</td>
					</tr>
                    <tr>
						<td data-column="#">13.</td>
						<td data-column="Tom">Eric Talks About His Audition</td>
						<td data-column="Zeus">Eric Talks About His Music</td>
					</tr>
					<tr>
						<td data-column="#">14.</td>
						<td data-column="Tom">Eric Talks About Mark St. John</td>
						<td data-column="Zeus">Black Magic Woman</td>
                    </tr>
               		<tr>
						<td data-column="#">15.</td>
						<td data-column="Tom">Get Down</td>
						<td data-column="Zeus">I Found You (The One I Adore)</td>
					</tr>
                   	<tr>
						<td data-column="#">16.</td>
						<td data-column="Tom">Listen To The Music</td>
						<td data-column="Zeus">Listen To The Music</td>
					</tr>
                    <tr>
						<td data-column="#">17.</td>
						<td data-column="Tom">Midnight Stranger</td>
						<td data-column="Zeus">Get Down</td>
					</tr>
                    <tr>
						<td data-column="#">18.</td>
						<td data-column="Tom">Dial L For Love</td>
						<td data-column="Zeus">I Cry At Night</td>
					</tr>
                    <tr>
						<td data-column="#">19.</td>
						<td data-column="Tom">Eric Joking At Rehearsals</td>
						<td data-column="Zeus">Down By The River</td>
					</tr>
                   	<tr>
						<td data-column="#">20.</td>
						<td data-column="Tom">Down By The River</td>
						<td data-column="Zeus">Carr Jam 1981</td>
					</tr>
                    <tr>
						<td data-column="#">21.</td>
						<td data-column="Tom">Troubles Inside You</td>
						<td data-column="Zeus">Eric Joking At Rehearsals</td>
					</tr>
                    <tr>
						<td data-column="#">22.</td>
						<td data-column="Tom">I Found You (The One I Adore)</td>
						<td data-column="Zeus">Midnight Stranger</td>
					</tr>
                    <tr>
						<td data-column="#">23.</td>
						<td data-column="Tom">I Cry At Night</td>
						<td data-column="Zeus">Through The Years (Live)</td>
					</tr>

</tbody>
</table>
</div>
</div>
</center>
Tom + ZeusComment